
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:09 AM DATE: November 18 2009 | |||
| Current Weather | Dry | Current Temperature | 56.5°F (13.6°C), Apparent temp 55.9°F |
| Maximum Temperature (since midnight) | 56.5°F at: 11:08 AM | Minimum Temperature (since midnight) | 31.5°F at: 3:07 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | NE (42°) |
| Windchill Temperature | 56.5°F | Maximum Gust (last hour) | 5.8 mph at: 10:53AM |
| Maximum Gust (since midnight) | 5.9 mph at: 10:24 AM | Maximum 1 minute average (since midnight) | 4.5 mph at: 10:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 19.33 in. (491.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.3°F (Wet Bulb :49.8°F ) |
| Humidity | 59 %, Humidex 55.7°F | Barometer corrected to msl | 30.118 in. (1019.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |













Use the RELOAD facility on your browser to retrieve the latest data.