Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 74% |
| Average dewpoint | 52.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.48 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 77.7°F on day 01 at time 15:24 |
| Minimum temperature | 50.5°F on day 01 at time 06:04 |
| Maximum humidity | 100% on day 01 at time 07:37 |
| Minimum humidity | 52% on day 01 at time 16:39 |
| Maximum pressure | 30.118 in. on day 01 at time 00:00 |
| Minimum pressure | 30.118 in. on day 01 at time 00:00 |
| Maximum windspeed | 4.6 mph on day 01 at time 12:43 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 01 at time 14:29 |
| Maximum heat index | 79.1°F on day 01 at time 15:24 |
24 Hour Graph of this day is not available (20100701.gif)
| Jul 2 Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 77% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 2° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.48 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 81.4°F on day 02 at time 14:16 |
| Minimum temperature | 50.7°F on day 02 at time 06:03 |
| Maximum humidity | 100% on day 02 at time 08:48 |
| Minimum humidity | 51% on day 02 at time 14:40 |
| Maximum pressure | 30.118 in. on day 02 at time 20:35 |
| Minimum pressure | 30.118 in. on day 02 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 02 at time 11:54 |
| Maximum gust speed | 6 mph from 315 °( NW) on day 02 at time 16:11 |
| Maximum heat index | 82.6°F on day 02 at time 14:15 |
24 Hour Graph of this day is not available (20100702.gif)
| Jul 3 Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 79% |
| Average dewpoint | 62.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.48 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 86.5°F on day 03 at time 15:40 |
| Minimum temperature | 55.4°F on day 03 at time 06:12 |
| Maximum humidity | 100% on day 03 at time 23:57 |
| Minimum humidity | 50% on day 03 at time 16:29 |
| Maximum pressure | 30.118 in. on day 03 at time 23:57 |
| Minimum pressure | 30.118 in. on day 03 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 03 at time 16:28 |
| Maximum gust speed | 8 mph from 270 °( W ) on day 03 at time 13:11 |
| Maximum heat index | 89.3°F on day 03 at time 15:40 |
24 Hour Graph of this day is not available (20100703.gif)
| Jul 4 Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 80% |
| Average dewpoint | 66.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.48 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 89.8°F on day 04 at time 15:09 |
| Minimum temperature | 60.3°F on day 04 at time 04:25 |
| Maximum humidity | 100% on day 04 at time 23:57 |
| Minimum humidity | 53% on day 04 at time 15:49 |
| Maximum pressure | 30.118 in. on day 04 at time 23:57 |
| Minimum pressure | 30.118 in. on day 04 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 04 at time 17:02 |
| Maximum gust speed | 9 mph from 203 °(SSW) on day 04 at time 16:36 |
| Maximum heat index | 96.5°F on day 04 at time 15:05 |
24 Hour Graph of this day is not available (20100704.gif)
| Jul 5 Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 83% |
| Average dewpoint | 72.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.48 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 94.1°F on day 05 at time 14:46 |
| Minimum temperature | 66.4°F on day 05 at time 00:49 |
| Maximum humidity | 100% on day 05 at time 23:57 |
| Minimum humidity | 57% on day 05 at time 16:21 |
| Maximum pressure | 30.118 in. on day 05 at time 23:57 |
| Minimum pressure | 30.118 in. on day 05 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 05 at time 17:54 |
| Maximum gust speed | 7 mph from 225 °( SW) on day 05 at time 17:32 |
| Maximum heat index | 111.0°F on day 05 at time 14:44 |
24 Hour Graph of this day is not available (20100705.gif)
| Jul 6 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 81% |
| Average dewpoint | 72.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.48 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 95.7°F on day 06 at time 14:00 |
| Minimum temperature | 68.2°F on day 06 at time 05:54 |
| Maximum humidity | 100% on day 06 at time 23:57 |
| Minimum humidity | 53% on day 06 at time 16:01 |
| Maximum pressure | 30.118 in. on day 06 at time 23:57 |
| Minimum pressure | 30.118 in. on day 06 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 06 at time 16:25 |
| Maximum gust speed | 8 mph from 158 °(SSE) on day 06 at time 15:12 |
| Maximum heat index | 114.2°F on day 06 at time 13:50 |
24 Hour Graph of this day is not available (20100706.gif)
| Jul 7 Average and Extremes |
| Average temperature | 80.1°F |
| Average humidity | 81% |
| Average dewpoint | 72.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.48 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 95.3°F on day 07 at time 13:34 |
| Minimum temperature | 67.5°F on day 07 at time 05:57 |
| Maximum humidity | 100% on day 07 at time 23:57 |
| Minimum humidity | 53% on day 07 at time 15:54 |
| Maximum pressure | 30.118 in. on day 07 at time 23:57 |
| Minimum pressure | 30.118 in. on day 07 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 07 at time 16:13 |
| Maximum gust speed | 6 mph from 315 °( NW) on day 07 at time 18:18 |
| Maximum heat index | 114.0°F on day 07 at time 13:09 |
24 Hour Graph of this day is not available (20100707.gif)
| Jul 8 Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 79% |
| Average dewpoint | 73.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 93° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.48 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 96.3°F on day 08 at time 14:47 |
| Minimum temperature | 71.1°F on day 08 at time 06:16 |
| Maximum humidity | 100% on day 08 at time 23:57 |
| Minimum humidity | 50% on day 08 at time 15:37 |
| Maximum pressure | 30.118 in. on day 08 at time 23:57 |
| Minimum pressure | 30.118 in. on day 08 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 08 at time 14:51 |
| Maximum gust speed | 6 mph from 068 °(ENE) on day 08 at time 14:51 |
| Maximum heat index | 109.9°F on day 08 at time 13:13 |
24 Hour Graph of this day is not available (20100708.gif)
| Jul 9 Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 100% |
| Average dewpoint | 72.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.04 in. on day 09 at time 16:05 |
| Maximum temperature | 77.7°F on day 09 at time 08:42 |
| Minimum temperature | 69.3°F on day 09 at time 05:58 |
| Maximum humidity | 100% on day 09 at time 23:57 |
| Minimum humidity | 90% on day 09 at time 08:41 |
| Maximum pressure | 30.118 in. on day 09 at time 23:57 |
| Minimum pressure | 30.118 in. on day 09 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 09 at time 15:20 |
| Maximum gust speed | 6 mph from 293 °(WNW) on day 09 at time 14:54 |
| Maximum heat index | 79.8°F on day 09 at time 08:41 |
24 Hour Graph of this day is not available (20100709.gif)
| Jul 10 Average and Extremes |
| Average temperature | 73.1°F |
| Average humidity | 79% |
| Average dewpoint | 64.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 349° (NNW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 87.1°F on day 10 at time 15:38 |
| Minimum temperature | 62.4°F on day 10 at time 07:05 |
| Maximum humidity | 100% on day 10 at time 23:57 |
| Minimum humidity | 47% on day 10 at time 15:38 |
| Maximum pressure | 30.118 in. on day 10 at time 21:00 |
| Minimum pressure | 30.118 in. on day 10 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 10 at time 16:55 |
| Maximum gust speed | 6 mph from 023 °(NNE) on day 10 at time 16:58 |
| Maximum heat index | 89.5°F on day 10 at time 15:28 |
24 Hour Graph of this day is not available (20100710.gif)
| Jul 11 Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 82% |
| Average dewpoint | 66.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 89.0°F on day 11 at time 14:26 |
| Minimum temperature | 59.9°F on day 11 at time 06:27 |
| Maximum humidity | 100% on day 11 at time 23:57 |
| Minimum humidity | 52% on day 11 at time 15:23 |
| Maximum pressure | 30.118 in. on day 11 at time 23:57 |
| Minimum pressure | 30.118 in. on day 11 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 11 at time 23:57 |
| Maximum gust speed | 0 mph from 248 °(WSW) on day 11 at time 23:57 |
| Maximum heat index | 94.7°F on day 11 at time 13:25 |
24 Hour Graph of this day is not available (20100711.gif)
| Jul 12 Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 86% |
| Average dewpoint | 69.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 88.5°F on day 12 at time 12:21 |
| Minimum temperature | 65.7°F on day 12 at time 05:47 |
| Maximum humidity | 100% on day 12 at time 23:57 |
| Minimum humidity | 54% on day 12 at time 11:12 |
| Maximum pressure | 30.118 in. on day 12 at time 23:57 |
| Minimum pressure | 30.118 in. on day 12 at time 23:57 |
| Maximum windspeed | 1.1 mph on day 12 at time 14:20 |
| Maximum gust speed | 6 mph from 225 °( SW) on day 12 at time 11:25 |
| Maximum heat index | 96.0°F on day 12 at time 12:26 |
24 Hour Graph of this day is not available (20100712.gif)
| Jul 13 Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 87% |
| Average dewpoint | 71.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 87.6°F on day 13 at time 13:24 |
| Minimum temperature | 68.5°F on day 13 at time 05:27 |
| Maximum humidity | 100% on day 13 at time 23:57 |
| Minimum humidity | 62% on day 13 at time 13:28 |
| Maximum pressure | 30.118 in. on day 13 at time 10:00 |
| Minimum pressure | 30.118 in. on day 13 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 13 at time 18:47 |
| Maximum gust speed | 6 mph from 315 °( NW) on day 13 at time 13:51 |
| Maximum heat index | 95.5°F on day 13 at time 13:24 |
24 Hour Graph of this day is not available (20100713.gif)
| Jul 14 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 84% |
| Average dewpoint | 70.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 86.2°F on day 14 at time 15:46 |
| Minimum temperature | 69.1°F on day 14 at time 23:57 |
| Maximum humidity | 100% on day 14 at time 23:57 |
| Minimum humidity | 58% on day 14 at time 16:01 |
| Maximum pressure | 30.118 in. on day 14 at time 23:57 |
| Minimum pressure | 30.118 in. on day 14 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 14 at time 09:58 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 14 at time 16:07 |
| Maximum heat index | 91.7°F on day 14 at time 14:56 |
24 Hour Graph of this day is not available (20100714.gif)
| Jul 15 Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 79% |
| Average dewpoint | 69.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 91.2°F on day 15 at time 15:29 |
| Minimum temperature | 66.6°F on day 15 at time 04:46 |
| Maximum humidity | 100% on day 15 at time 09:32 |
| Minimum humidity | 52% on day 15 at time 15:52 |
| Maximum pressure | 30.118 in. on day 15 at time 23:57 |
| Minimum pressure | 30.118 in. on day 15 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 15 at time 23:52 |
| Maximum gust speed | 7 mph from 203 °(SSW) on day 15 at time 17:02 |
| Maximum heat index | 99.7°F on day 15 at time 14:44 |
24 Hour Graph of this day is not available (20100715.gif)
| Jul 16 Average and Extremes |
| Average temperature | 78.6°F |
| Average humidity | 80% |
| Average dewpoint | 71.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 90.0°F on day 16 at time 14:01 |
| Minimum temperature | 70.9°F on day 16 at time 23:57 |
| Maximum humidity | 100% on day 16 at time 23:57 |
| Minimum humidity | 52% on day 16 at time 13:59 |
| Maximum pressure | 30.118 in. on day 16 at time 20:42 |
| Minimum pressure | 30.118 in. on day 16 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 16 at time 18:12 |
| Maximum gust speed | 8 mph from 203 °(SSW) on day 16 at time 18:09 |
| Maximum heat index | 96.1°F on day 16 at time 14:01 |
24 Hour Graph of this day is not available (20100716.gif)
| Jul 17 Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 79% |
| Average dewpoint | 70.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 90.3°F on day 17 at time 14:51 |
| Minimum temperature | 70.7°F on day 17 at time 00:08 |
| Maximum humidity | 100% on day 17 at time 06:01 |
| Minimum humidity | 55% on day 17 at time 15:23 |
| Maximum pressure | 30.118 in. on day 17 at time 23:57 |
| Minimum pressure | 30.118 in. on day 17 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 17 at time 14:16 |
| Maximum gust speed | 13 mph from 270 °( W ) on day 17 at time 14:15 |
| Maximum heat index | 99.8°F on day 17 at time 14:04 |
24 Hour Graph of this day is not available (20100717.gif)
| Jul 18 Average and Extremes |
| Average temperature | 74.2°F |
| Average humidity | 75% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 13.11 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 88.4°F on day 18 at time 13:59 |
| Minimum temperature | 62.2°F on day 18 at time 06:16 |
| Maximum humidity | 100% on day 18 at time 08:05 |
| Minimum humidity | 52% on day 18 at time 14:39 |
| Maximum pressure | 30.118 in. on day 18 at time 23:57 |
| Minimum pressure | 30.118 in. on day 18 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 18 at time 12:32 |
| Maximum gust speed | 8 mph from 068 °(ENE) on day 18 at time 13:46 |
| Maximum heat index | 92.6°F on day 18 at time 13:58 |
24 Hour Graph of this day is not available (20100718.gif)
| Jul 19 Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 84% |
| Average dewpoint | 69.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 13.19 in. |
| Maximum rain per minute | 0.08 in. on day 19 at time 00:41 |
| Maximum temperature | 86.1°F on day 19 at time 14:49 |
| Minimum temperature | 68.5°F on day 19 at time 22:58 |
| Maximum humidity | 100% on day 19 at time 23:57 |
| Minimum humidity | 57% on day 19 at time 18:42 |
| Maximum pressure | 30.118 in. on day 19 at time 23:57 |
| Minimum pressure | 30.118 in. on day 19 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 19 at time 12:25 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 19 at time 12:25 |
| Maximum heat index | 90.6°F on day 19 at time 14:49 |
24 Hour Graph of this day is not available (20100719.gif)
| Jul 20 Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 80% |
| Average dewpoint | 66.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 13.19 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 83.1°F on day 20 at time 16:16 |
| Minimum temperature | 66.2°F on day 20 at time 07:07 |
| Maximum humidity | 100% on day 20 at time 08:48 |
| Minimum humidity | 53% on day 20 at time 16:33 |
| Maximum pressure | 30.118 in. on day 20 at time 23:57 |
| Minimum pressure | 30.118 in. on day 20 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 20 at time 23:57 |
| Maximum gust speed | 0 mph from 023 °(NNE) on day 20 at time 23:57 |
| Maximum heat index | 85.0°F on day 20 at time 16:15 |
24 Hour Graph of this day is not available (20100720.gif)
| Jul 21 Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 78% |
| Average dewpoint | 68.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 13.19 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 89.0°F on day 21 at time 15:18 |
| Minimum temperature | 64.0°F on day 21 at time 05:27 |
| Maximum humidity | 100% on day 21 at time 09:41 |
| Minimum humidity | 55% on day 21 at time 19:40 |
| Maximum pressure | 30.118 in. on day 21 at time 23:57 |
| Minimum pressure | 30.118 in. on day 21 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 21 at time 16:05 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 21 at time 13:33 |
| Maximum heat index | 99.0°F on day 21 at time 15:18 |
24 Hour Graph of this day is not available (20100721.gif)
| Jul 22 Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 79% |
| Average dewpoint | 65.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 13.19 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 88.7°F on day 22 at time 14:34 |
| Minimum temperature | 63.0°F on day 22 at time 06:16 |
| Maximum humidity | 100% on day 22 at time 08:15 |
| Minimum humidity | 52% on day 22 at time 14:57 |
| Maximum pressure | 30.118 in. on day 22 at time 23:57 |
| Minimum pressure | 30.118 in. on day 22 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 22 at time 13:00 |
| Maximum gust speed | 9 mph from 338 °(NNW) on day 22 at time 13:00 |
| Maximum heat index | 93.5°F on day 22 at time 14:30 |
24 Hour Graph of this day is not available (20100722.gif)
| Jul 23 Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 99% |
| Average dewpoint | 75.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 14.09 in. |
| Maximum rain per minute | 0.12 in. on day 23 at time 05:56 |
| Maximum temperature | 88.5°F on day 23 at time 15:06 |
| Minimum temperature | 66.9°F on day 23 at time 04:43 |
| Maximum humidity | 100% on day 23 at time 23:57 |
| Minimum humidity | 75% on day 23 at time 15:05 |
| Maximum pressure | 30.118 in. on day 23 at time 23:57 |
| Minimum pressure | 30.118 in. on day 23 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 23 at time 11:23 |
| Maximum gust speed | 8 mph from 225 °( SW) on day 23 at time 11:23 |
| Maximum heat index | 110.2°F on day 23 at time 14:51 |
24 Hour Graph of this day is not available (20100723.gif)
| Jul 24 Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 96% |
| Average dewpoint | 75.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 14.41 in. |
| Maximum rain per minute | 0.04 in. on day 24 at time 20:29 |
| Maximum temperature | 85.4°F on day 24 at time 11:11 |
| Minimum temperature | 69.1°F on day 24 at time 23:23 |
| Maximum humidity | 100% on day 24 at time 23:57 |
| Minimum humidity | 72% on day 24 at time 11:10 |
| Maximum pressure | 30.118 in. on day 24 at time 23:57 |
| Minimum pressure | 30.118 in. on day 24 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 24 at time 20:23 |
| Maximum gust speed | 8 mph from 248 °(WSW) on day 24 at time 20:26 |
| Maximum heat index | 95.2°F on day 24 at time 11:08 |
24 Hour Graph of this day is not available (20100724.gif)
| Jul 25 Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 80% |
| Average dewpoint | 64.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 14.41 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 83.1°F on day 25 at time 15:58 |
| Minimum temperature | 61.8°F on day 25 at time 23:57 |
| Maximum humidity | 100% on day 25 at time 08:37 |
| Minimum humidity | 54% on day 25 at time 17:51 |
| Maximum pressure | 30.118 in. on day 25 at time 23:57 |
| Minimum pressure | 30.118 in. on day 25 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 25 at time 18:18 |
| Maximum gust speed | 8 mph from 293 °(WNW) on day 25 at time 18:17 |
| Maximum heat index | 85.0°F on day 25 at time 15:58 |
24 Hour Graph of this day is not available (20100725.gif)
| Jul 26 Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 83% |
| Average dewpoint | 64.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 14.41 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 85.3°F on day 26 at time 14:18 |
| Minimum temperature | 60.3°F on day 26 at time 06:49 |
| Maximum humidity | 100% on day 26 at time 23:57 |
| Minimum humidity | 53% on day 26 at time 14:21 |
| Maximum pressure | 30.118 in. on day 26 at time 23:57 |
| Minimum pressure | 30.118 in. on day 26 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 26 at time 14:00 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 26 at time 13:47 |
| Maximum heat index | 88.5°F on day 26 at time 16:00 |
24 Hour Graph of this day is not available (20100726.gif)
| Jul 27 Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 80% |
| Average dewpoint | 65.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 14.41 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 88.2°F on day 27 at time 15:30 |
| Minimum temperature | 62.8°F on day 27 at time 06:30 |
| Maximum humidity | 100% on day 27 at time 23:57 |
| Minimum humidity | 50% on day 27 at time 16:01 |
| Maximum pressure | 30.118 in. on day 27 at time 23:57 |
| Minimum pressure | 30.118 in. on day 27 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 27 at time 14:30 |
| Maximum gust speed | 6 mph from 023 °(NNE) on day 27 at time 14:36 |
| Maximum heat index | 92.5°F on day 27 at time 15:11 |
24 Hour Graph of this day is not available (20100727.gif)
| Jul 28 Average and Extremes |
| Average temperature | 74.2°F |
| Average humidity | 89% |
| Average dewpoint | 70.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 83° ( E ) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 14.88 in. |
| Maximum rain per minute | 0.08 in. on day 28 at time 18:24 |
| Maximum temperature | 87.6°F on day 28 at time 14:01 |
| Minimum temperature | 64.2°F on day 28 at time 03:06 |
| Maximum humidity | 100% on day 28 at time 00:00 |
| Minimum humidity | 61% on day 28 at time 12:56 |
| Maximum pressure | 30.118 in. on day 28 at time 23:13 |
| Minimum pressure | 30.118 in. on day 28 at time 00:00 |
| Maximum windspeed | 4.6 mph on day 28 at time 18:27 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 28 at time 18:26 |
| Maximum heat index | 95.7°F on day 28 at time 13:58 |
24 Hour Graph of this day is not available (20100728.gif)
| Average and Extremes for Month of July 2010 up to day 28 |
| Average temperature | 74.5°F |
| Average humidity | 83% |
| Average dewpoint | 68.0°F |
| Average barometer | 30.118 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 2.402 in. |
| Rainfall for year | 14.882 in. |
| Maximum rain per minute | 0.118 in on day 23 at time 05:56 |
| Maximum temperature | 96.3°F on day 08 at time 14:47 |
