Trends as of 29-Jul-2010 at 8:48pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.6 | 0.0 | 0.0 | NE | 74 | 30.118 | 0.00 |
| 5 minutes ago | 66.7 | 0.0 | 0.0 | NE | 72 | 30.118 | 0.00 |
| 10 minutes ago | 67.1 | 0.0 | 0.0 | NE | 72 | 30.118 | 0.00 |
| 15 minutes ago | 67.3 | 0.0 | 0.0 | NE | 71 | 30.118 | 0.00 |
| 20 minutes ago | 67.6 | 0.0 | 0.0 | NE | 70 | 30.118 | 0.00 |
| 30 minutes ago | 68.4 | 0.0 | 0.0 | NE | 69 | 30.118 | 0.00 |
| 45 minutes ago | 69.3 | 0.0 | 0.0 | NE | 69 | 30.118 | 0.00 |
| 60 minutes ago | 70.5 | 0.0 | 0.0 | NE | 66 | 30.118 | 0.00 |
| 75 minutes ago | 72.1 | 0.0 | 0.0 | NE | 66 | 30.118 | 0.00 |
| 90 minutes ago | 73.6 | 0.0 | 0.0 | NE | 57 | 30.118 | 0.00 |
| 105 minutes ago | 74.1 | 0.0 | 2.3 | WNW | 56 | 30.118 | 0.00 |
| 120 minutes ago | 74.5 | 0.0 | 0.0 | NNW | 56 | 30.118 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 28-Jul-2010 8:05pm |
| Yest. | 0.47 in | Week | 1.693 in over last 7 days. |
| Month | 2.40 in (5 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 14.88 in (53 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.4 °F at 2:52pm | Max > 86 °F | 21 day(s) |
| Yest. | 87.6 °F at 1:57pm | Max > 77 °F | 29 day(s) |
| Month | 96.3 °F on 08-Jul-2010 | Warmest day | 87.4 °F on 08-Jul-2010 |
| Year | 96.3 °F on 08-Jul-2010 | Warmest night | 76.3 °F on 08-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.8 °F at 6:25am | Min < 32 °F | 0 day(s) |
| Yest. | 64.2 °F at 2:40am | Min < 5 °F | 0 day(s) |
| Month | 50.5 °F on 01-Jul-2010 | Coldest day | 68.0 °F on 01-Jul-2010 |
| Year | -1.3 °F on 30-Jan-2010 | Coldest night | 56.8 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.118 inHg at 12:00am | Today | 62.8 °F at 6:25am |
| Yest. | 30.118 inHg at 12:00am | Yest. | 64.2 °F at 2:40am |
| Month | 30.118 inHg on 01-Jul-2010 | Month | 50.5 °F on 01-Jul-2010 |
| Year | 30.118 inHg on 21-May-2010 | Year | -1.3 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.2 mph NW at 12:31pm | |
| Yest. | 12.8 mph at 6:25pm | |
| Month | 13.2 mph on 17-Jul-2010 | |
| Year | 15.0 mph on 27-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NNE at 3:46pm | |
| Yest. | 5.8 mph at 6:25pm | |
| Month | 5.9 mph on 28-Jul-2010 | |
| Year | 10.0 mph on 14-Mar-2010 | |
| WIND RUN | ||
| Today | 10.50 miles | |
| Month | 101.47 miles | |
| Year | 3835.17 miles | |
